title>Urdu News - Latest live Breaking News updates today in Urdu, Livestream & online Videos - 092 News Urdu Football: German Bundesliga Table – UrduPoint – 092 News

Football: German Bundesliga Table – UrduPoint

Football: German Bundesliga Table – UrduPoint


Berlin, (APP – UrduPoint / Pakistan Point News – 2nd Sep, 2024) German Bundesliga table after Sunday’s early match (played, won, drawn, lost, goals for, goals against, points):

Heidenheim 2 2 0 0 6 0 6

RB Leipzig 2 2 0 0 4 2 6

Borussia Dortmund 2 1 1 0 2 0 4

Union Berlin 2 1 1 0 2 1 4

Freiburg 1 1 0 0 3 1 3

Borussia Moenchengladbach 2 1 0 1 4 3 3

Wolfsburg 2 1 0 1 4 3 3

Bayern Munich 1 1 0 0 3 2 3

Bayer Leverkusen 2 1 0 1 5 5 3

Eintracht Frankfurt 2 1 0 1 3 3 3

Hoffenheim 2 1 0 1 4 5 3

Mainz 2 0 2 0 4 4 2

Werder Bremen 2 0 2 0 2 2 2

Stuttgart 2 0 1 1 4 6 1

Augsburg 2 0 1 1 2 6 1

Holstein Kiel 2 0 0 2 2 5 0

St Pauli 2 0 0 2 0 3 0

Bochum 2 0 0 2 0 3 0





Source link