Todays Currency Exchange Rates in Pakistan on 9 November 2024, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 9th November 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 184.35 PKR | 186.60 PKR |
Bahrain Dinar (BHD) | 731.21 PKR | 739.21 PKR |
British Pound (GBP) | 357.45 PKR | 360.95 PKR |
Canadian Dollar (CAD) | 200.05 PKR | 202.45 PKR |
Chinese Yuan (CNY) | 38.58 PKR | 38.98 PKR |
Danish Krone (DKK) | 39.58 PKR | 39.98 PKR |
Euro (EUR) | 297.25 PKR | 300.00 PKR |
Hong Kong Dollar (HKD) | 35.37 PKR | 35.72 PKR |
Indian Rupee (INR) | 3.34 PKR | 3.45 PKR |
Japanese Yen (JPY) | 1.92 PKR | 1.98 PKR |
Kuwaiti Dinar (KWD) | 895.85 PKR | 905.35 PKR |
Malaysian Ringgit (MYR) | 62.50 PKR | 63.10 PKR |
New Zealand Dollar (NZD) | 163.14 PKR | 165.14 PKR |
Norwegians Krone (NOK) | 24.78 PKR | 25.08 PKR |
Omani Riyal (OMR) | 715.66 PKR | 724.16 PKR |
Qatari Riyal (QAR) | 75.62 PKR | 76.32 PKR |
Saudi Riyal (SAR) | 73.65 PKR | 74.20 PKR |
Singapore Dollar (SGD) | 206.27 PKR | 208.27 PKR |
Swedish Krona (SEK) | 25.82 PKR | 26.12 PKR |
Swiss Franc (CHF) | 316.79 PKR | 319.59 PKR |
Thai Bhat (THB) | 7.93 PKR | 8.08 PKR |
U.S. Dollar (USD) | 277.30 PKR | 278.80 PKR |
UAE Dirham (AED) | 75.35 PKR | 76.00 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates